Enter criteria and then click apply to search
Site Name | Street Number | Street Name | Erf Number | Township | Declaration | Blue Plaque | Date | Rating |
---|---|---|---|---|---|---|---|---|
London House Marshalls Town | 21 | Loveday Street | 208 | Marshalls Town | Not Declared | No | 1936 | A |
Barnato Park Gates Berea | 10 | Beatrice Lane | 1393 | Berea | Not Declared | Yes | 1897 | A |
Transvaal Chinese United Club Mansions Ferreiras Dorp | 4 | Commissioner Street | 185, 186 | Ferreiras Dorp | Local Heritage Site | Yes | 1948 | A |
Anglo American Building - 44 Main Street Marshalls Town | 44 | Main Street | 318, 319 | Ferreiras Dorp | Not Declared | No | 1939 | A |
St Alban's Mission Church | Ridout Street | Surface Right Permit | Ferreiras Dorp | Not Declared | Yes | 1928 | A | |
St James Prep School Jeppestown | 61 | Berg Street | 2765 | Jeppestown | Provincial Heritage Site | Yes | 1903 | A |
The Grand Station Hotel Jeppestown | 302 | Main Street | RE/2889 | Jeppestown | Not Declared | No | 1896 | A |
MOTH Memorial Johannesburg | Noord Street | Johannesburg | Not Declared | No | A | |||
Park Station Johannesburg | 29, 31, 33, 35, 37, 39, 41, 43, 45 | De Villiers Street | 1816, 1817, 1818, 1819, 1820, 1821, 1822, 1823, 1824 | Johannesburg | Not Declared | No | 1928 | A |
Drill Hall Johannesburg | 56, 58, 60, 62, 64 | De Villiers Street | 4506 | Johannesburg | Provisional Protection | No | 1904 | A |
St Margaret's School Johannesburg | 101, 103, 105, 107 | De Villiers Street | 1726, 1727, 1728, 1729, 1730, 1731 | Johannesburg | Not Declared | No | 1914 | A |
Kensington Flats / Mansions Johannesburg | 102, 104 | Noord Street | 1735, 1736, 1737 | Johannesburg | Not Declared | No | A | |
Normandie Court Johannesburg | 76, 78 | Delvers Street | 910, 911, 912 | Johannesburg | Not Declared | No | 1938 | A |
Cenotaph Johannesburg | Beyers Naude Square | Johannesburg | Not Declared | No | 1926 | A | ||
Rand Water Board Building Johannesburg | 3, 5 | Fraser Street | 4508 | Johannesburg | Not Declared | No | 1941 | A |
Meischke’s Building Johannesburg | 40, 42 | Harrison Street | 195, 196, 5022 | Johannesburg | Not Declared | No | 1913 | A |
Natal Bank Building Marshalls Town | 90 | Market Street, Albertina Sisulu Street | 194 | Johannesburg | Not Declared | Yes | 1903 | A |
Standard Bank Towers Marshalls Town | 72,74,76,78 | Fox Street | 1116 | Marshalls Town | Not Declared | No | 1970 | A |
Dunvegan Chambers Johannesburg | 46 | Joubert Street | 4807 | Johannesburg | Not Declared | No | 1934 | B |
Bishopskop Parktown | 18 | Gale Road | 272, 273 | Parktown | Not Declared | Yes | 1904 | A |
Roedean School (SA) Parktown | 34 | Princess of Wales Terrace | 947 | Parktown | Not Declared | No | 1903 | A |
Wanooka Parktown | 3 | Albany Road | 888 | Parktown | Not Declared | Yes | 1902 | A |
Endstead Parktown | 16,18 | Escombe Avenue | RE/806 | Parktown | Not Declared | No | 1903 | A |
Pilrig Parktown | 1 | Rockridge Road | 1/194, 972 | Parktown | Provincial Heritage Site | Yes | 1903 | A |
7 Anerley Road Parktown | 7,9 | Anerley Road | 917 | Parktown | Not Declared | No | 1991 | A |
Randjeslaagte Beacon Parktown | Boundary Road | Ptn of 815 | Parktown | Provincial Heritage Site | Yes | A | ||
Villa Arcadia Parktown | 2 | Federation Road | 946 | Parktown | Not Declared | Yes | 1909 | A |
Cuthberts Building Johannesburg | 75, 77 | Eloff Street | 5289 | Johannesburg | Provincial Heritage Site | No | 1904 | A |
Markhams Building Johannesburg | 67 | Pritchard Street | 4563, 4564, 858 | Johannesburg | Not Declared | Yes | 1897 | A |
Gauteng Provincial Legislature (Johannesburg City Hall) | 43 | Rissik Street | 5110 | Johannesburg | Provincial Heritage Site | No | 1914 | A |
Johannesburg Public Library | 48, 50, 52 | Pixley Seme Street, Sauer Street | 1/5109 | Johannesburg | Not Declared | No | 1934 | A |
Stuttafords Building Johannesburg | 56, 58, 60 | Pritchard Street | 684, 685, 686, 687 | Johannesburg | Not Declared | No | 1927 | A |
Peoples Bank Johannesburg | 73,75 | Commissioner Street | 4672 | Johannesburg | Not Declared | No | 1941 | C |
First National Bank Building Johannesburg | 78 | Market Street, Albertina Sisulu Street | 4460 | Johannesburg | Not Declared | No | C | |
Clegg House Marshalls Town | 82 | Commissioner Street | 27 | Marshalls Town | Not Declared | No | 1934 | B |
Barbican Building Johannesburg | 89 | President Street, Helen Joseph Street | 688 | Johannesburg | Not Declared | No | 1931 | A |
Rand Club Marshalls Town | 96, 98 | Commissioner Street | 1173 | Marshalls Town | Not Declared | Yes | 1904 | A |
Victory House Marshalls Town | 92 | Commissioner Street | 187 | Marshalls Town | Not Declared | No | 1897 | A |
Consolidated Building Marshalls Town | 84, 86 | Fox Street | 149, 150, 152 | Marshalls Town | Not Declared | No | 1906 | A |
Standard Bank Chambers Marshalls Town | 88, 90 | Commissioner Sreet | 1267 | Marshalls Town | Not Declared | No | 1907 | A |
Third Corner House Johannesburg | 77, 79 | Commissioner Street | 5292 | Johannesburg | Not Declared | No | 1904 | A |
Rissik Street Post Office Johannesburg | 40 | Rissik Street | 346, 347, 348, 353, 354, 355, 356 | Johannesburg | Provincial Heritage Site | No | 1897 | A |
Pages
- « first
- ‹ previous
- …
- 27
- 28
- 29
- 30